Reguliere competitie
| Team | Pnt | WD | W | G | V | DV | DT | +/- |
|---|---|---|---|---|---|---|---|---|
| 33 | 12 | 11 | 0 | 1 | 48 | 13 | 35 | |
| 30 | 12 | 10 | 0 | 2 | 31 | 10 | 21 | |
| 28 | 12 | 9 | 1 | 2 | 23 | 10 | 13 | |
| 26 | 12 | 8 | 2 | 2 | 20 | 15 | 5 | |
| 22 | 12 | 7 | 1 | 4 | 21 | 20 | 1 | |
| 18 | 12 | 5 | 3 | 4 | 17 | 19 | -2 | |
| 16 | 11 | 4 | 4 | 3 | 15 | 11 | 4 | |
| 15 | 12 | 4 | 3 | 5 | 17 | 15 | 2 | |
| 15 | 12 | 3 | 6 | 3 | 15 | 14 | 1 | |
| 14 | 12 | 4 | 2 | 6 | 17 | 30 | -13 | |
| 13 | 12 | 2 | 7 | 3 | 10 | 10 | 0 | |
| 13 | 12 | 3 | 4 | 5 | 15 | 17 | -2 | |
| 12 | 12 | 3 | 3 | 6 | 13 | 14 | -1 | |
| 12 | 11 | 3 | 3 | 5 | 15 | 21 | -6 | |
| 12 | 12 | 3 | 3 | 6 | 8 | 18 | -10 | |
| 12 | 12 | 3 | 3 | 6 | 12 | 23 | -11 | |
| 11 | 12 | 2 | 5 | 5 | 16 | 21 | -5 | |
| 10 | 12 | 2 | 4 | 6 | 14 | 20 | -6 | |
| 9 | 12 | 2 | 3 | 7 | 8 | 20 | -12 | |
| 5 | 12 | 0 | 5 | 7 | 9 | 23 | -14 |
